CB Partners 50-50 Winners
|
CBMHP 5050 Winners 2025-26
|
||
| Date | Winner | Amount |
| Sept 28, 2025 | Stephanie Hynes | $27,746.00 |
| October 5, 2025 | Olivia, Matthew & Amanda Ferguson | $25,800.50 |
| October 12, 2025 | Vanessa Jackson | $26,799.50 |
| October 19, 2025 | John Tubrett | $28,114.00 |
| October 26, 2025 | Danielle Fougere | $27,860.50 |
| November 2, 2025 | Dawn Kehoe & Darlene MacDonald | $29,574.50 |
| November 9, 2025 | Helen McNeil | $28,478.00 |
| November 16, 2025 | Glenn Mombourquette | $28,313.00 |
| November 23, 2025 | Debroia Dee & PPT Squad | $28,758.50 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 7 | Northside | 0 | 0 | 0 | 0 | 0 |
| 8 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 9 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 11 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Truro | 10 | 7 | 2 | 1 | 15 |
| 2 | Antigonish | 9 | 7 | 2 | 0 | 14 |
| 3 | Cumberland | 7 | 6 | 1 | 0 | 12 |
| 4 | CB West | 5 | 5 | 0 | 0 | 10 |
| 5 | New Waterford | 10 | 5 | 5 | 0 | 10 |
| 6 | Strait Richmond | 4 | 4 | 0 | 0 | 8 |
| 7 | Pictou | 7 | 3 | 3 | 1 | 7 |
| 8 | Sydney | 10 | 2 | 7 | 1 | 5 |
| 9 | Glace Bay | 8 | 2 | 6 | 0 | 4 |
| 10 | Northside | 9 | 1 | 8 | 0 | 2 |
| 11 | CB County | 9 | 0 | 8 | 1 | 1 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close