CB Partners 50-50 Winners
|
CBMHP 5050 Winners 2025-26
|
||
| Date | Winner | Amount |
| Sept 28, 2025 | Stephanie Hynes | $27,746.00 |
| October 5, 2025 | Olivia, Matthew & Amanda Ferguson | $25,800.50 |
| October 12, 2025 | Vanessa Jackson | $26,799.50 |
| October 19, 2025 | John Tubrett | $28,114.00 |
| October 26, 2025 | Danielle Fougere | $27,860.50 |
| November 2, 2025 | Dawn Kehoe & Darlene MacDonald | $29,574.50 |
| November 9, 2025 | Helen McNeil | $28,478.00 |
| November 16, 2025 | Glenn Mombourquette | $28,313.00 |
| November 23, 2025 | Debroia Dee & PPT Squad | $28,758.50 |
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 7 | Northside | 0 | 0 | 0 | 0 | 0 |
| 8 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 9 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 11 | Truro | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 7 | Northside | 0 | 0 | 0 | 0 | 0 |
| 8 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 9 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 11 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cumberland | 16 | 14 | 1 | 1 | 29 |
| 2 | CB West | 15 | 14 | 1 | 0 | 28 |
| 3 | Antigonish | 17 | 13 | 3 | 1 | 27 |
| 4 | Strait Richmond | 13 | 11 | 1 | 1 | 23 |
| 5 | Pictou | 21 | 10 | 8 | 3 | 23 |
| 6 | Truro | 20 | 10 | 8 | 2 | 22 |
| 7 | New Waterford | 19 | 8 | 11 | 0 | 16 |
| 8 | Glace Bay | 21 | 7 | 14 | 0 | 14 |
| 9 | Northside | 21 | 4 | 16 | 1 | 9 |
| 10 | Sydney | 19 | 3 | 15 | 1 | 7 |
| 11 | CB County | 20 | 1 | 17 | 2 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close