League News
CB Minor Hockey Night at the Nest
The Cape Breton Eagles are excited to announce a special group ticket sale for our upcoming Minor Hockey Night on Monday December 30. The Eagles take on their provincial rival, The Halifax Mooseheads at 7pm! This is a fantastic opportunity for our SMHA members and their families to come together and enjoy a fun-filled evening of hockey at a great price.
Ticket Pricing:
- Adult Tickets: $12
-
Youth Tickets: $7
If you would like to purchase tickets, people complete the form below. The deadline to order is December 18th. Tickets will not be ordered unless e-transfer has been made.
Etransfers can be sent to smhacomm@gmail.com. Tickets will be distributed on December 23.
Nov 27, 2024
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cumberland | 2 | 2 | 0 | 0 | 4 |
| 2 | CB West | 2 | 2 | 0 | 0 | 4 |
| 3 | Antigonish | 2 | 2 | 0 | 0 | 4 |
| 4 | Strait Richmond | 1 | 1 | 0 | 0 | 2 |
| 5 | Pictou | 1 | 1 | 0 | 0 | 2 |
| 6 | Northside | 1 | 0 | 1 | 0 | 0 |
| 7 | Truro | 1 | 0 | 1 | 0 | 0 |
| 8 | New Waterford | 1 | 0 | 1 | 0 | 0 |
| 9 | Glace Bay | 2 | 0 | 2 | 0 | 0 |
| 10 | Sydney | 1 | 0 | 1 | 0 | 0 |
| 11 | CB County | 2 | 0 | 2 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 7 | Northside | 0 | 0 | 0 | 0 | 0 |
| 8 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 9 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 11 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cumberland | 22 | 18 | 1 | 3 | 39 |
| 2 | CB West | 21 | 18 | 2 | 1 | 37 |
| 3 | Strait Richmond | 19 | 15 | 1 | 3 | 33 |
| 4 | Antigonish | 22 | 15 | 4 | 3 | 33 |
| 5 | Truro | 26 | 11 | 11 | 4 | 26 |
| 6 | Pictou | 23 | 10 | 9 | 4 | 24 |
| 7 | New Waterford | 22 | 9 | 13 | 0 | 18 |
| 8 | Glace Bay | 25 | 8 | 17 | 0 | 16 |
| 9 | Sydney | 24 | 4 | 19 | 1 | 9 |
| 10 | Northside | 23 | 4 | 18 | 1 | 9 |
| 11 | CB County | 21 | 1 | 18 | 2 | 4 |
Modal title