League News
Registration is open for 2024 season! Closes Sept 27th Register Now!!!
It’s that time of year again - now that 2024 Conditioning Camp is underway we have opened end up regular season registration last week online however here is the link. You must create a Grayjay pay account. For new players you have to create a HCR number through the Spordle and then register through Grayjay. You can pay through Credit card there or still continue to pay through etransfer or in person September 12th 5:30- 7:30PM where we will also have the 50-50 tickets available for pick up. Welcome back and welcome to the new kids and parents!!
https://smha.grayjayleagues.com/l/164/Sydney-Minor-Hockey-Association/pages/4475/Registration/
for new players that don't have HCR
https://myaccount.spordle.com/login
Sep 23, 2024
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB West | 3 | 3 | 0 | 0 | 6 |
| 2 | Cumberland | 2 | 2 | 0 | 0 | 4 |
| 3 | Strait Richmond | 2 | 2 | 0 | 0 | 4 |
| 4 | Antigonish | 2 | 2 | 0 | 0 | 4 |
| 5 | Pictou | 1 | 1 | 0 | 0 | 2 |
| 6 | Truro | 1 | 0 | 1 | 0 | 0 |
| 7 | New Waterford | 1 | 0 | 1 | 0 | 0 |
| 8 | Glace Bay | 2 | 0 | 2 | 0 | 0 |
| 9 | Northside | 2 | 0 | 2 | 0 | 0 |
| 10 | Sydney | 1 | 0 | 1 | 0 | 0 |
| 11 | CB County | 3 | 0 | 3 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 7 | Northside | 0 | 0 | 0 | 0 | 0 |
| 8 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 9 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 11 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cumberland | 22 | 18 | 1 | 3 | 39 |
| 2 | CB West | 21 | 18 | 2 | 1 | 37 |
| 3 | Strait Richmond | 19 | 15 | 1 | 3 | 33 |
| 4 | Antigonish | 22 | 15 | 4 | 3 | 33 |
| 5 | Truro | 26 | 11 | 11 | 4 | 26 |
| 6 | Pictou | 23 | 10 | 9 | 4 | 24 |
| 7 | New Waterford | 22 | 9 | 13 | 0 | 18 |
| 8 | Glace Bay | 25 | 8 | 17 | 0 | 16 |
| 9 | Sydney | 24 | 4 | 19 | 1 | 9 |
| 10 | Northside | 23 | 4 | 18 | 1 | 9 |
| 11 | CB County | 21 | 1 | 18 | 2 | 4 |
Modal title