CB Partners 50-50 Winners
|
CBMHP 5050 Winners 2025-26
|
||
| Date | Winner | Amount |
| Sept 28, 2025 | Stephanie Hynes | $27,746.00 |
| October 5, 2025 | Olivia, Matthew & Amanda Ferguson | $25,800.50 |
| October 12, 2025 | Vanessa Jackson | $26,799.50 |
| October 19, 2025 | John Tubrett | $28,114.00 |
| October 26, 2025 | Danielle Fougere | $27,860.50 |
| November 2, 2025 | Dawn Kehoe & Darlene MacDonald | $29,574.50 |
| November 9, 2025 | Helen McNeil | $28,478.00 |
| November 16, 2025 | Glenn Mombourquette | $28,313.00 |
| November 23, 2025 | Debroia Dee & PPT Squad | $28,758.50 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 4 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 5 | Northside | 0 | 0 | 0 | 0 | 0 |
| 6 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 7 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 8 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 9 | Truro | 0 | 0 | 0 | 0 | 0 |
| 10 | West Colchester | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County | 10 | 8 | 2 | 0 | 16 |
| 2 | West Colchester | 10 | 8 | 2 | 0 | 16 |
| 3 | Sydney | 10 | 6 | 3 | 1 | 13 |
| 4 | Pictou | 9 | 5 | 2 | 2 | 12 |
| 5 | Strait Richmond | 9 | 5 | 3 | 1 | 11 |
| 6 | Antigonish | 10 | 5 | 4 | 1 | 11 |
| 7 | Northside | 9 | 4 | 4 | 1 | 9 |
| 8 | Cape Breton West | 7 | 1 | 4 | 2 | 4 |
| 9 | Glace Bay | 11 | 1 | 9 | 1 | 3 |
| 10 | Truro | 11 | 0 | 10 | 1 | 1 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close