League News
SMHA Development ends Feb 16th
This upcoming week (Feb 10-16) marks the end of our 16-week SMHA Development program! It's hard to believe how quickly the time has flown by. A huge thank you to Justin Hache, Ryan Sparling, and all the incredible coaches who dedicated their time and expertise to making this year's SMHA Development program such a success. We look forward to seeing you all back at the SMHA Conditioning Camp next September!
Feb 9, 2025
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 4 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 5 | Northside | 0 | 0 | 0 | 0 | 0 |
| 6 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 7 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 8 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 9 | Truro | 0 | 0 | 0 | 0 | 0 |
| 10 | West Colchester | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 4 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 5 | Northside | 0 | 0 | 0 | 0 | 0 |
| 6 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 7 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 8 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 9 | Truro | 0 | 0 | 0 | 0 | 0 |
| 10 | West Colchester | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | West Colchester | 23 | 19 | 3 | 1 | 39 |
| 2 | Cape Breton County | 21 | 17 | 3 | 1 | 35 |
| 3 | Northside | 24 | 12 | 8 | 4 | 28 |
| 4 | Pictou | 21 | 10 | 6 | 5 | 25 |
| 5 | Antigonish | 21 | 10 | 8 | 3 | 23 |
| 6 | Sydney | 22 | 8 | 9 | 5 | 21 |
| 7 | Strait Richmond | 22 | 8 | 11 | 3 | 19 |
| 8 | Cape Breton West | 20 | 4 | 8 | 8 | 16 |
| 9 | Glace Bay | 22 | 2 | 16 | 4 | 8 |
| 10 | Truro | 24 | 1 | 19 | 4 | 6 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close