League News
Rep Teams Offered & Registrations
It is Sydney's intent to offer the following rep teams for the 2025-2026 season. Please remember that all these are always contingent on the fall down from higher level try outs. Also, our registration numbers.
Please be sure to register . An in person registration will be offered this week on Tuesday and Wednesday evening 5:30 - 7pm for anyone needed assistance.
Tryout Information will come later this week but agian is dependent upon other organization tryouts.
If you would like to tryout for a higher level of hockey at a neighboring organization please follow proper protocol. Register in Sydney. Email SMHA@eastlink.ca asking for permission to tryout elsewhere.
Additionally, there is more information on our website about start of the year under office info.
Any other questions please send to smhaops@eastlink.ca
Thanks for your patience and understanding!
Sep 15, 2025
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 4 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 5 | Northside | 0 | 0 | 0 | 0 | 0 |
| 6 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 7 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 8 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 9 | Truro | 0 | 0 | 0 | 0 | 0 |
| 10 | West Colchester | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 4 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 5 | Northside | 0 | 0 | 0 | 0 | 0 |
| 6 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 7 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 8 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 9 | Truro | 0 | 0 | 0 | 0 | 0 |
| 10 | West Colchester | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | West Colchester | 23 | 19 | 3 | 1 | 39 |
| 2 | Cape Breton County | 21 | 17 | 3 | 1 | 35 |
| 3 | Northside | 24 | 12 | 8 | 4 | 28 |
| 4 | Pictou | 21 | 10 | 6 | 5 | 25 |
| 5 | Antigonish | 21 | 10 | 8 | 3 | 23 |
| 6 | Sydney | 22 | 8 | 9 | 5 | 21 |
| 7 | Strait Richmond | 22 | 8 | 11 | 3 | 19 |
| 8 | Cape Breton West | 20 | 4 | 8 | 8 | 16 |
| 9 | Glace Bay | 22 | 2 | 16 | 4 | 8 |
| 10 | Truro | 24 | 1 | 19 | 4 | 6 |
Modal title