League News
Another great First Shift welcome event
https://www.facebook.com/share/p/oro8FWgE2jomARYW/?mibextid=K35XfP
First Shift 2024 welcomed 48 kids to the program! Once again the Bauer team led by Andrew did an amazing job along with the SMHA volunteers. Thank you Andrew, Cathy, Amanda and welcome to our new FS coaches Todd Chris Dan and Rob! Returning Blaise and myself for another year.
Jenn's hours
NOV 25 - IN
Nov 26 - OFF
NOV 27, 28 IN
NOV 29 - Off (away)
Dec 2 - OFF
Dec 3,4,5, 6 - IN
Nov 4, 2024
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 6 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 7 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 8 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 9 | Northside | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 11 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 12 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 13 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 14 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Northside | 1 | 1 | 0 | 0 | 2 |
| 2 | Sydney | 2 | 1 | 1 | 0 | 2 |
| 3 | Cape Breton County 2 | 1 | 0 | 1 | 0 | 0 |
| 4 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish White | 1 | 1 | 0 | 0 | 2 |
| 2 | Pictou | 1 | 1 | 0 | 0 | 2 |
| 3 | Strait Richmond | 1 | 0 | 1 | 0 | 0 |
| 4 | Cape Breton West | 1 | 0 | 1 | 0 | 0 |
| 5 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 6 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 7 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 8 | Truro | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close