League News
U18 AA tryouts continue
Exhibition game Sunday Oct 13 vs Cape Breton West at Membertou Sport and Rec Centre 1-230pm. Players are asked to be at the rink for 12pm. Please note that if your name is not on this list, it does not mean you have been released.
SMHA -U18 AA Tryout Game Roster
Brady Day
Brady Kennedy
Mael MacNeil
Nathan Campbell
Callum Barron
Ethan MacGregor
Landon Morrison*
Jarren Williams
Josef Knockwood
Brayden Mollons
Darius Fell
Peter Baker
Ashton Mollons
Spencer MacAskill
Anthony DePodesta
Leeland Stonehouse
Brady Gushue
Bailey Therrien
Tyler Stubbart
Cody Wells
*Morrison from County, not Sydney
Any players that did not participate in the SMHA Conditioning Camp must pay the $50 tryout fee if they have yet to do so.
Oct 12, 2024
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 8 | Northside | 0 | 0 | 0 | 0 | 0 |
| 9 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 8 | Northside | 0 | 0 | 0 | 0 | 0 |
| 9 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 21 | 19 | 2 | 0 | 38 |
| 2 | Northside | 26 | 10 | 11 | 5 | 25 |
| 3 | Sydney | 21 | 9 | 6 | 6 | 24 |
| 4 | Glace Bay | 20 | 7 | 8 | 5 | 19 |
| 5 | New Waterford | 21 | 3 | 12 | 6 | 12 |
| 6 | Cape Breton County 2 | 16 | 3 | 9 | 4 | 10 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 20 | 19 | 1 | 0 | 38 |
| 2 | Truro | 19 | 15 | 4 | 0 | 30 |
| 3 | Antigonish White | 21 | 10 | 10 | 1 | 21 |
| 4 | Antigonish Black | 23 | 9 | 14 | 0 | 18 |
| 5 | Pictou | 21 | 7 | 13 | 1 | 15 |
| 6 | Cumberland | 15 | 6 | 9 | 0 | 12 |
| 7 | Strait Richmond | 19 | 2 | 15 | 2 | 6 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close