League News
Registration is open for 2024 season! Closes Sept 27th Register Now!!!
It’s that time of year again - now that 2024 Conditioning Camp is underway we have opened end up regular season registration last week online however here is the link. You must create a Grayjay pay account. For new players you have to create a HCR number through the Spordle and then register through Grayjay. You can pay through Credit card there or still continue to pay through etransfer or in person September 12th 5:30- 7:30PM where we will also have the 50-50 tickets available for pick up. Welcome back and welcome to the new kids and parents!!
https://smha.grayjayleagues.com/l/164/Sydney-Minor-Hockey-Association/pages/4475/Registration/
for new players that don't have HCR
https://myaccount.spordle.com/login
Sep 23, 2024
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 8 | Northside | 0 | 0 | 0 | 0 | 0 |
| 9 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 8 | Northside | 0 | 0 | 0 | 0 | 0 |
| 9 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 21 | 19 | 2 | 0 | 38 |
| 2 | Northside | 26 | 10 | 11 | 5 | 25 |
| 3 | Sydney | 21 | 9 | 6 | 6 | 24 |
| 4 | Glace Bay | 20 | 7 | 8 | 5 | 19 |
| 5 | New Waterford | 21 | 3 | 12 | 6 | 12 |
| 6 | Cape Breton County 2 | 16 | 3 | 9 | 4 | 10 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 20 | 19 | 1 | 0 | 38 |
| 2 | Truro | 19 | 15 | 4 | 0 | 30 |
| 3 | Antigonish White | 21 | 10 | 10 | 1 | 21 |
| 4 | Antigonish Black | 23 | 9 | 14 | 0 | 18 |
| 5 | Pictou | 21 | 7 | 13 | 1 | 15 |
| 6 | Cumberland | 15 | 6 | 9 | 0 | 12 |
| 7 | Strait Richmond | 19 | 2 | 15 | 2 | 6 |
Modal title