League News
u11A Evaluations List Thursday October 2
We would like to thank all players for coming out for evaluations. The following list of players are asked to return on Thursday October 2 for an intersquad game to continue evaluations.
If you do not see your name, please watch for instuctions after the u11A team is finalized.
| Alexander Calder | Defense |
| Avery Francis | Defense |
| Avery Macdonald | Defense |
| Ben Miller | Defense |
| Benjamin Christmas | Forward |
| Brady Carew | Forward |
| Brantley Keough | Forward |
| Carter Crane | Forward |
| Dalen Stevens | Forward |
| Devon Penny | Defense |
| Dylan Macdonald | Forward |
| Dylan MacNeil | Forward |
| Easton Morrison | Defense |
| Eric Gillis | Goalie |
| Harley Bernard | Forward |
| Hudson Dalton | Goalie |
| Jack Fifield | Forward |
| Keelan Macneil | Forward |
| Kyrin Nugent | Forward |
| Lauchlan Moore | Goalie |
| LJ Crawley | Defense |
| Lucas Harriet | Goalie |
| Matthew Melski | Defense |
| Parker Gould | Forward |
| Reid Morrow | Forward |
| Sawyer Gould | Forward |
| Torres Liu | Forward |
| Zonglin Shen | Forward |
Oct 2, 2025
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 8 | Northside | 0 | 0 | 0 | 0 | 0 |
| 9 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 11 | 11 | 0 | 0 | 22 |
| 2 | Sydney | 11 | 6 | 3 | 2 | 14 |
| 3 | Northside | 13 | 5 | 7 | 1 | 11 |
| 4 | Glace Bay | 11 | 3 | 7 | 1 | 7 |
| 5 | Cape Breton County 2 | 8 | 2 | 5 | 1 | 5 |
| 6 | New Waterford | 9 | 2 | 6 | 1 | 5 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 10 | 10 | 0 | 0 | 20 |
| 2 | Truro | 11 | 9 | 2 | 0 | 18 |
| 3 | Antigonish White | 14 | 6 | 7 | 1 | 13 |
| 4 | Pictou | 12 | 5 | 6 | 1 | 11 |
| 5 | Cumberland | 8 | 4 | 4 | 0 | 8 |
| 6 | Antigonish Black | 11 | 4 | 7 | 0 | 8 |
| 7 | Strait Richmond | 10 | 0 | 8 | 2 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close