League News
Rep Teams Offered & Registrations
It is Sydney's intent to offer the following rep teams for the 2025-2026 season. Please remember that all these are always contingent on the fall down from higher level try outs. Also, our registration numbers.
Please be sure to register . An in person registration will be offered this week on Tuesday and Wednesday evening 5:30 - 7pm for anyone needed assistance.
Tryout Information will come later this week but agian is dependent upon other organization tryouts.
If you would like to tryout for a higher level of hockey at a neighboring organization please follow proper protocol. Register in Sydney. Email SMHA@eastlink.ca asking for permission to tryout elsewhere.
Additionally, there is more information on our website about start of the year under office info.
Any other questions please send to smhaops@eastlink.ca
Thanks for your patience and understanding!
Sep 15, 2025
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 8 | Northside | 0 | 0 | 0 | 0 | 0 |
| 9 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 11 | 11 | 0 | 0 | 22 |
| 2 | Sydney | 11 | 6 | 3 | 2 | 14 |
| 3 | Northside | 13 | 5 | 7 | 1 | 11 |
| 4 | Glace Bay | 11 | 3 | 7 | 1 | 7 |
| 5 | Cape Breton County 2 | 8 | 2 | 5 | 1 | 5 |
| 6 | New Waterford | 9 | 2 | 6 | 1 | 5 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 10 | 10 | 0 | 0 | 20 |
| 2 | Truro | 11 | 9 | 2 | 0 | 18 |
| 3 | Antigonish White | 14 | 6 | 7 | 1 | 13 |
| 4 | Pictou | 12 | 5 | 6 | 1 | 11 |
| 5 | Cumberland | 8 | 4 | 4 | 0 | 8 |
| 6 | Antigonish Black | 11 | 4 | 7 | 0 | 8 |
| 7 | Strait Richmond | 10 | 0 | 8 | 2 | 2 |
Modal title