League News
u11A Evaluations List Thursday October 2
We would like to thank all players for coming out for evaluations. The following list of players are asked to return on Thursday October 2 for an intersquad game to continue evaluations.
If you do not see your name, please watch for instuctions after the u11A team is finalized.
| Alexander Calder | Defense |
| Avery Francis | Defense |
| Avery Macdonald | Defense |
| Ben Miller | Defense |
| Benjamin Christmas | Forward |
| Brady Carew | Forward |
| Brantley Keough | Forward |
| Carter Crane | Forward |
| Dalen Stevens | Forward |
| Devon Penny | Defense |
| Dylan Macdonald | Forward |
| Dylan MacNeil | Forward |
| Easton Morrison | Defense |
| Eric Gillis | Goalie |
| Harley Bernard | Forward |
| Hudson Dalton | Goalie |
| Jack Fifield | Forward |
| Keelan Macneil | Forward |
| Kyrin Nugent | Forward |
| Lauchlan Moore | Goalie |
| LJ Crawley | Defense |
| Lucas Harriet | Goalie |
| Matthew Melski | Defense |
| Parker Gould | Forward |
| Reid Morrow | Forward |
| Sawyer Gould | Forward |
| Torres Liu | Forward |
| Zonglin Shen | Forward |
Oct 2, 2025
Playoffs Standings
Cape Breton Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | County Islanders | 6 | 5 | 0 | 1 | 11 |
| 2 | Steelers | 5 | 3 | 1 | 1 | 7 |
| 3 | CB West Islanders | 4 | 0 | 3 | 1 | 1 |
| 4 | Miners | 4 | 0 | 3 | 1 | 1 |
Fundy/Highland Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bulldogs | 6 | 5 | 0 | 0 | 11 |
| 2 | Bearcats | 4 | 2 | 2 | 0 | 4 |
| 3 | Crushers (Red) | 4 | 2 | 2 | 0 | 4 |
| 4 | Ramblers | 5 | 2 | 3 | 0 | 4 |
| 5 | Crushers (White) | 4 | 0 | 4 | 0 | 0 |
Western/Nova Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Mariners | 5 | 5 | 0 | 0 | 10 |
| 2 | Spartans | 5 | 3 | 2 | 0 | 6 |
| 3 | Axemen | 4 | 1 | 3 | 0 | 2 |
| 4 | Lumberjacks | 4 | 0 | 4 | 0 | 0 |
Regular Season Standings
Cape Breton Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Steelers | 18 | 15 | 3 | 0 | 30 |
| 2 | County Islanders | 18 | 14 | 4 | 0 | 28 |
| 3 | Miners | 18 | 5 | 12 | 1 | 11 |
| 4 | CB West Islanders | 18 | 1 | 16 | 1 | 3 |
Fundy/Highland Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bearcats | 16 | 10 | 3 | 3 | 23 |
| 2 | Bulldogs | 16 | 10 | 4 | 2 | 22 |
| 3 | Ramblers | 16 | 8 | 8 | 0 | 16 |
| 4 | Crushers (Red) | 16 | 7 | 7 | 2 | 16 |
| 5 | Crushers (White) | 16 | 1 | 14 | 1 | 3 |
Western/Nova Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Mariners | 18 | 18 | 0 | 0 | 36 |
| 2 | Spartans | 18 | 8 | 9 | 1 | 17 |
| 3 | Axemen | 18 | 6 | 9 | 3 | 15 |
| 4 | Lumberjacks | 18 | 1 | 15 | 2 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close