CB Partners 50-50 Winners
|
CBMHP 5050 Winners 2025-26
|
||
| Date | Winner | Amount |
| Sept 28, 2025 | Stephanie Hynes | $27,746.00 |
| October 5, 2025 | Olivia, Matthew & Amanda Ferguson | $25,800.50 |
| October 12, 2025 | Vanessa Jackson | $26,799.50 |
| October 19, 2025 | John Tubrett | $28,114.00 |
| October 26, 2025 | Danielle Fougere | $27,860.50 |
| November 2, 2025 | Dawn Kehoe & Darlene MacDonald | $29,574.50 |
| November 9, 2025 | Helen McNeil | $28,478.00 |
| November 16, 2025 | Glenn Mombourquette | $28,313.00 |
| November 23, 2025 | Debroia Dee & PPT Squad | $28,758.50 |
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Steelers 1 | 2 | 2 | 0 | 0 | 4 |
| 2 | Miners 1 | 2 | 1 | 1 | 0 | 2 |
| 3 | Islanders1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Islanders2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Miners 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 7 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Westside Islanders | 0 | 0 | 0 | 0 | 0 |
| 9 | Steelers 2 | 1 | 0 | 1 | 0 | 0 |
| 10 | Vikings 1 | 1 | 0 | 1 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Islanders2 | 25 | 19 | 2 | 4 | 42 |
| 2 | Steelers 1 | 24 | 18 | 3 | 3 | 39 |
| 3 | Steelers 2 | 25 | 16 | 4 | 5 | 37 |
| 4 | Islanders1 | 26 | 16 | 8 | 2 | 34 |
| 5 | Vikings 2 | 25 | 11 | 8 | 6 | 28 |
| 6 | Miners 1 | 27 | 7 | 16 | 4 | 18 |
| 7 | Miners 2 | 25 | 7 | 16 | 2 | 16 |
| 8 | Sharks | 22 | 4 | 16 | 2 | 10 |
| 9 | Westside Islanders | 19 | 3 | 12 | 4 | 10 |
| 10 | Vikings 1 | 22 | 2 | 18 | 2 | 6 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close