League News
u11A Evaluations List Thursday October 2
We would like to thank all players for coming out for evaluations. The following list of players are asked to return on Thursday October 2 for an intersquad game to continue evaluations.
If you do not see your name, please watch for instuctions after the u11A team is finalized.
| Alexander Calder | Defense |
| Avery Francis | Defense |
| Avery Macdonald | Defense |
| Ben Miller | Defense |
| Benjamin Christmas | Forward |
| Brady Carew | Forward |
| Brantley Keough | Forward |
| Carter Crane | Forward |
| Dalen Stevens | Forward |
| Devon Penny | Defense |
| Dylan Macdonald | Forward |
| Dylan MacNeil | Forward |
| Easton Morrison | Defense |
| Eric Gillis | Goalie |
| Harley Bernard | Forward |
| Hudson Dalton | Goalie |
| Jack Fifield | Forward |
| Keelan Macneil | Forward |
| Kyrin Nugent | Forward |
| Lauchlan Moore | Goalie |
| LJ Crawley | Defense |
| Lucas Harriet | Goalie |
| Matthew Melski | Defense |
| Parker Gould | Forward |
| Reid Morrow | Forward |
| Sawyer Gould | Forward |
| Torres Liu | Forward |
| Zonglin Shen | Forward |
Oct 2, 2025
Playoffs Standings
U11C Tier 1
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Steelers1 | 2 | 2 | 0 | 0 | 4 |
| 2 | Vikings 2 | 3 | 1 | 1 | 1 | 3 |
| 3 | Vikings 1 | 1 | 1 | 0 | 0 | 2 |
| 4 | Vikings 4 | 1 | 1 | 0 | 0 | 2 |
| 5 | Vikings 3 | 2 | 0 | 0 | 2 | 2 |
| 6 | Miners 2 | 2 | 0 | 1 | 1 | 1 |
| 7 | Steelers2 | 3 | 0 | 3 | 0 | 0 |
U11C Tier 2
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CBC2 | 2 | 2 | 0 | 0 | 4 |
| 2 | CBC1 | 2 | 2 | 0 | 0 | 4 |
| 3 | Miners 1 | 2 | 2 | 0 | 0 | 4 |
| 4 | Steelers 3 | 2 | 1 | 1 | 0 | 2 |
| 5 | CBC3 | 3 | 1 | 2 | 0 | 2 |
| 6 | Miners 3 | 2 | 0 | 2 | 0 | 0 |
| 7 | Sharks 1 | 2 | 0 | 2 | 0 | 0 |
| 8 | Inverness Ravens | 1 | 0 | 1 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Vikings 1 | 24 | 21 | 3 | 0 | 42 |
| 2 | Vikings 3 | 22 | 18 | 3 | 1 | 37 |
| 3 | Vikings 4 | 22 | 16 | 4 | 2 | 34 |
| 4 | Vikings 2 | 23 | 14 | 6 | 3 | 31 |
| 5 | Miners 2 | 25 | 14 | 8 | 3 | 31 |
| 6 | Steelers1 | 23 | 14 | 7 | 2 | 30 |
| 7 | Steelers 3 | 25 | 12 | 9 | 4 | 28 |
| 8 | Steelers2 | 23 | 11 | 8 | 4 | 26 |
| 9 | CBC2 | 21 | 10 | 10 | 1 | 21 |
| 10 | CBC3 | 27 | 9 | 16 | 2 | 20 |
| 11 | Miners 3 | 24 | 9 | 13 | 2 | 20 |
| 12 | CBC1 | 22 | 6 | 14 | 2 | 14 |
| 13 | Miners 1 | 24 | 2 | 18 | 4 | 8 |
| 14 | Inverness Ravens | 21 | 2 | 17 | 2 | 6 |
| 15 | Sharks 1 | 24 | 0 | 22 | 2 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close