League News
Rep Teams Offered & Registrations
It is Sydney's intent to offer the following rep teams for the 2025-2026 season. Please remember that all these are always contingent on the fall down from higher level try outs. Also, our registration numbers.
Please be sure to register . An in person registration will be offered this week on Tuesday and Wednesday evening 5:30 - 7pm for anyone needed assistance.
Tryout Information will come later this week but agian is dependent upon other organization tryouts.
If you would like to tryout for a higher level of hockey at a neighboring organization please follow proper protocol. Register in Sydney. Email SMHA@eastlink.ca asking for permission to tryout elsewhere.
Additionally, there is more information on our website about start of the year under office info.
Any other questions please send to smhaops@eastlink.ca
Thanks for your patience and understanding!
Sep 15, 2025
Playoffs Standings
U11C Tier 1
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Steelers1 | 2 | 2 | 0 | 0 | 4 |
| 2 | Vikings 2 | 3 | 1 | 1 | 1 | 3 |
| 3 | Vikings 1 | 1 | 1 | 0 | 0 | 2 |
| 4 | Vikings 4 | 1 | 1 | 0 | 0 | 2 |
| 5 | Vikings 3 | 2 | 0 | 0 | 2 | 2 |
| 6 | Miners 2 | 2 | 0 | 1 | 1 | 1 |
| 7 | Steelers2 | 3 | 0 | 3 | 0 | 0 |
U11C Tier 2
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CBC2 | 2 | 2 | 0 | 0 | 4 |
| 2 | CBC1 | 2 | 2 | 0 | 0 | 4 |
| 3 | Miners 1 | 2 | 2 | 0 | 0 | 4 |
| 4 | Steelers 3 | 2 | 1 | 1 | 0 | 2 |
| 5 | CBC3 | 3 | 1 | 2 | 0 | 2 |
| 6 | Miners 3 | 2 | 0 | 2 | 0 | 0 |
| 7 | Sharks 1 | 2 | 0 | 2 | 0 | 0 |
| 8 | Inverness Ravens | 1 | 0 | 1 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Vikings 1 | 24 | 21 | 3 | 0 | 42 |
| 2 | Vikings 3 | 22 | 18 | 3 | 1 | 37 |
| 3 | Vikings 4 | 22 | 16 | 4 | 2 | 34 |
| 4 | Vikings 2 | 23 | 14 | 6 | 3 | 31 |
| 5 | Miners 2 | 25 | 14 | 8 | 3 | 31 |
| 6 | Steelers1 | 23 | 14 | 7 | 2 | 30 |
| 7 | Steelers 3 | 25 | 12 | 9 | 4 | 28 |
| 8 | Steelers2 | 23 | 11 | 8 | 4 | 26 |
| 9 | CBC2 | 21 | 10 | 10 | 1 | 21 |
| 10 | CBC3 | 27 | 9 | 16 | 2 | 20 |
| 11 | Miners 3 | 24 | 9 | 13 | 2 | 20 |
| 12 | CBC1 | 22 | 6 | 14 | 2 | 14 |
| 13 | Miners 1 | 24 | 2 | 18 | 4 | 8 |
| 14 | Inverness Ravens | 21 | 2 | 17 | 2 | 6 |
| 15 | Sharks 1 | 24 | 0 | 22 | 2 | 2 |
Modal title