League News
u13AAA Cape Breton Forge Tryout Registration
u13AAA Tryout Fee - $150
- Guarenteed 6 skates
- 2 pre conditioning skates on Monday Sept 7th & Wednesday Sept 9th
- 2 Evaluations of skills & drills on Monday Sept 14th and Wenesday Sept 16th
- 2 Evaluations Intersquad games on Monday Sept 21st and Wednesday Sept 23rd
Registration must be done on Gray jay pay
Please follow all proper procedures.
- All players must be registered at their home assoications first
- SMHA can then register for tryouts - if they wish (not mandatory)
- Players from outside organizations wanting to tryout must follow proper form of requesting a release before registering
- Tryout fee must be paid before attending sessions & to be considered registered
All information is available on the SMHA website under 2026-27 Season Start up Informaiton.
Any other questions can be directed to Dave, smhaops@gmail.com
Aug 24, 2026
Playoffs Standings
Pool A
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Pictou | 6 | 4 | 0 | 1 | 9 |
| 2 | Cape Breton County | 6 | 4 | 0 | 2 | 8 |
| 3 | Antigonish | 4 | 2 | 2 | 0 | 4 |
| 4 | Glace Bay | 4 | 1 | 2 | 1 | 3 |
| 5 | Cape Breton West | 4 | 0 | 4 | 0 | 0 |
Pool B
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | West Colchester | 5 | 3 | 1 | 1 | 7 |
| 2 | Northside | 5 | 3 | 2 | 0 | 6 |
| 3 | Sydney | 4 | 2 | 2 | 0 | 4 |
| 4 | Strait Richmond | 4 | 1 | 2 | 1 | 3 |
| 5 | Truro | 4 | 0 | 4 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 4 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 5 | Northside | 0 | 0 | 0 | 0 | 0 |
| 6 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 7 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 8 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 9 | Truro | 0 | 0 | 0 | 0 | 0 |
| 10 | West Colchester | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County | 23 | 19 | 3 | 1 | 39 |
| 2 | West Colchester | 23 | 19 | 3 | 1 | 39 |
| 3 | Northside | 26 | 14 | 8 | 4 | 32 |
| 4 | Pictou | 24 | 12 | 7 | 5 | 29 |
| 5 | Sydney | 24 | 9 | 9 | 6 | 24 |
| 6 | Antigonish | 24 | 10 | 10 | 4 | 24 |
| 7 | Strait Richmond | 24 | 9 | 12 | 3 | 21 |
| 8 | Cape Breton West | 23 | 4 | 11 | 8 | 16 |
| 9 | Truro | 25 | 2 | 19 | 4 | 8 |
| 10 | Glace Bay | 24 | 2 | 18 | 4 | 8 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close