2024-2025 Regular Season
Cape Breton Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Steelers | 18 | 15 | 3 | 0 | 30 |
2 | County Islanders | 17 | 13 | 4 | 0 | 26 |
3 | Miners | 17 | 5 | 11 | 1 | 11 |
4 | CB West Islanders | 18 | 1 | 16 | 1 | 3 |
Fundy/Highland Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bearcats | 16 | 10 | 3 | 3 | 23 |
2 | Bulldogs | 15 | 9 | 4 | 2 | 20 |
3 | Ramblers | 16 | 8 | 8 | 0 | 16 |
4 | Crushers (Red) | 16 | 7 | 7 | 2 | 16 |
5 | Crushers (White) | 15 | 1 | 13 | 1 | 3 |
Western/Nova Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Mariners | 18 | 18 | 0 | 0 | 36 |
2 | Spartans | 18 | 8 | 9 | 1 | 17 |
3 | Axemen | 17 | 5 | 9 | 3 | 13 |
4 | Lumberjacks | 17 | 1 | 14 | 2 | 4 |