League News
Registration is open for 2024 season! Closes Sept 27th Register Now!!!
It’s that time of year again - now that 2024 Conditioning Camp is underway we have opened end up regular season registration last week online however here is the link. You must create a Grayjay pay account. For new players you have to create a HCR number through the Spordle and then register through Grayjay. You can pay through Credit card there or still continue to pay through etransfer or in person September 12th 5:30- 7:30PM where we will also have the 50-50 tickets available for pick up. Welcome back and welcome to the new kids and parents!!
https://smha.grayjayleagues.com/l/164/Sydney-Minor-Hockey-Association/pages/4475/Registration/
for new players that don't have HCR
https://myaccount.spordle.com/login
Sep 23, 2024
Playoffs Standings
Cape Breton Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | County Islanders | 6 | 5 | 0 | 1 | 11 |
2 | Steelers | 5 | 3 | 1 | 1 | 7 |
3 | CB West Islanders | 4 | 0 | 3 | 1 | 1 |
4 | Miners | 4 | 0 | 3 | 1 | 1 |
Fundy/Highland Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bulldogs | 6 | 5 | 0 | 0 | 11 |
2 | Bearcats | 4 | 2 | 2 | 0 | 4 |
3 | Crushers (Red) | 4 | 2 | 2 | 0 | 4 |
4 | Ramblers | 5 | 2 | 3 | 0 | 4 |
5 | Crushers (White) | 4 | 0 | 4 | 0 | 0 |
Western/Nova Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Mariners | 5 | 5 | 0 | 0 | 10 |
2 | Spartans | 5 | 3 | 2 | 0 | 6 |
3 | Axemen | 4 | 1 | 3 | 0 | 2 |
4 | Lumberjacks | 4 | 0 | 4 | 0 | 0 |
Regular Season Standings
Cape Breton Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Steelers | 18 | 15 | 3 | 0 | 30 |
2 | County Islanders | 18 | 14 | 4 | 0 | 28 |
3 | Miners | 18 | 5 | 12 | 1 | 11 |
4 | CB West Islanders | 18 | 1 | 16 | 1 | 3 |
Fundy/Highland Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bearcats | 16 | 10 | 3 | 3 | 23 |
2 | Bulldogs | 16 | 10 | 4 | 2 | 22 |
3 | Ramblers | 16 | 8 | 8 | 0 | 16 |
4 | Crushers (Red) | 16 | 7 | 7 | 2 | 16 |
5 | Crushers (White) | 16 | 1 | 14 | 1 | 3 |
Western/Nova Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Mariners | 18 | 18 | 0 | 0 | 36 |
2 | Spartans | 18 | 8 | 9 | 1 | 17 |
3 | Axemen | 18 | 6 | 9 | 3 | 15 |
4 | Lumberjacks | 18 | 1 | 15 | 2 | 4 |
Modal title