League News
SMHA U18 Conditioning Camp Starts Next Week!
Get ready to hit the ice!
Schedule:
- Dates: Tuesdays, Wednesdays, and Thursdays for the next 4 weeks (starting next week on Tuesday Sept 10th)
- Time: 9:00 PM each night, except for:
- Wednesday, Sept 11th: 7:00-8:00 PM
- Tuesday, Oct 1st: 7:15 PM start
Location: Membertou Sport & Wellness Centre
12 sessions in total, running until Thursday, October 3rd.
Don't miss out on sharpening your skills for the season!
Sep 6, 2024
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Islanders | 0 | 0 | 0 | 0 | 0 |
2 | Trail Riders | 0 | 0 | 0 | 0 | 0 |
3 | Islanders 3 | 0 | 0 | 0 | 0 | 0 |
4 | Islanders1 | 0 | 0 | 0 | 0 | 0 |
5 | Islanders2 | 0 | 0 | 0 | 0 | 0 |
6 | Miners1 | 0 | 0 | 0 | 0 | 0 |
7 | Miners2 | 0 | 0 | 0 | 0 | 0 |
8 | Sharks | 0 | 0 | 0 | 0 | 0 |
9 | Vikings | 0 | 0 | 0 | 0 | 0 |
10 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
11 | Pirates | 0 | 0 | 0 | 0 | 0 |
12 | Steelers | 0 | 0 | 0 | 0 | 0 |
13 | Steelers 2 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Islanders | 0 | 0 | 0 | 0 | 0 |
2 | Trail Riders | 0 | 0 | 0 | 0 | 0 |
3 | Islanders 3 | 0 | 0 | 0 | 0 | 0 |
4 | Islanders1 | 0 | 0 | 0 | 0 | 0 |
5 | Islanders2 | 0 | 0 | 0 | 0 | 0 |
6 | Miners1 | 0 | 0 | 0 | 0 | 0 |
7 | Miners2 | 0 | 0 | 0 | 0 | 0 |
8 | Sharks | 0 | 0 | 0 | 0 | 0 |
9 | Vikings | 0 | 0 | 0 | 0 | 0 |
10 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
11 | Pirates | 0 | 0 | 0 | 0 | 0 |
12 | Steelers | 0 | 0 | 0 | 0 | 0 |
13 | Steelers 2 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close