League News
U11 and U13 Tryouts Continue 04-Oct-2025
We have arranged exhibition games for Oct 4th 2025 . The rosters will be posted 03-Oct-2025 for the players moving on. Please pay attention to the SMHA site https://smha.grayjayleagues.com We would like to thnak the players that participated in tryouts and good luck to all for the upcoming season!!
Oct 2, 2025
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Islanders | 0 | 0 | 0 | 0 | 0 |
2 | Trail Riders | 0 | 0 | 0 | 0 | 0 |
3 | Islanders 3 | 0 | 0 | 0 | 0 | 0 |
4 | Islanders1 | 0 | 0 | 0 | 0 | 0 |
5 | Islanders2 | 0 | 0 | 0 | 0 | 0 |
6 | Miners1 | 0 | 0 | 0 | 0 | 0 |
7 | Miners2 | 0 | 0 | 0 | 0 | 0 |
8 | Sharks | 0 | 0 | 0 | 0 | 0 |
9 | Vikings | 0 | 0 | 0 | 0 | 0 |
10 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
11 | Pirates | 0 | 0 | 0 | 0 | 0 |
12 | Steelers | 0 | 0 | 0 | 0 | 0 |
13 | Steelers 2 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Islanders | 0 | 0 | 0 | 0 | 0 |
2 | Trail Riders | 0 | 0 | 0 | 0 | 0 |
3 | Islanders 3 | 0 | 0 | 0 | 0 | 0 |
4 | Islanders1 | 0 | 0 | 0 | 0 | 0 |
5 | Islanders2 | 0 | 0 | 0 | 0 | 0 |
6 | Miners1 | 0 | 0 | 0 | 0 | 0 |
7 | Miners2 | 0 | 0 | 0 | 0 | 0 |
8 | Sharks | 0 | 0 | 0 | 0 | 0 |
9 | Vikings | 0 | 0 | 0 | 0 | 0 |
10 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
11 | Pirates | 0 | 0 | 0 | 0 | 0 |
12 | Steelers | 0 | 0 | 0 | 0 | 0 |
13 | Steelers 2 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close