League News
u13 Evalutaion List Thursday October 2
We would like to thank all players for coming out for evaluations. The following list of players are asked to return on Thursday October 2 for an intersquad game to continue evaluations.
If you do not see your name, please watch for instuctions after the u13A team is finalized.
Alec Morrison | D |
Anthony Deveaux | F |
Ben Tubrett | F |
Bennett Morrow | F |
Bentley Ferrar | F |
Casey MacDonald | F |
Cohen Hopkins | F |
Derek Christmas | D |
Elias Paul | D |
Finley Maclellan | F |
Gordon Power | F |
Jase Steele | D |
Jeffrey Globe | D |
Jensen Knockwood | F |
Joshua Dunn | F |
Liam Sexton | F |
Luke Dolan | F |
Mark Hutt | F |
Mia Penney | D |
Nathan Murrin | D |
Nolan Brand | G |
Parker Kennedy | F |
Ryder Rudderham | D |
Seth Cameron | D |
Shardayah Darling | D |
Tucker Hopkins | G |
Oct 2, 2025
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Islanders | 0 | 0 | 0 | 0 | 0 |
2 | Trail Riders | 0 | 0 | 0 | 0 | 0 |
3 | Islanders 3 | 0 | 0 | 0 | 0 | 0 |
4 | Islanders1 | 0 | 0 | 0 | 0 | 0 |
5 | Islanders2 | 0 | 0 | 0 | 0 | 0 |
6 | Miners1 | 0 | 0 | 0 | 0 | 0 |
7 | Miners2 | 0 | 0 | 0 | 0 | 0 |
8 | Sharks | 0 | 0 | 0 | 0 | 0 |
9 | Vikings | 0 | 0 | 0 | 0 | 0 |
10 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
11 | Pirates | 0 | 0 | 0 | 0 | 0 |
12 | Steelers | 0 | 0 | 0 | 0 | 0 |
13 | Steelers 2 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Islanders | 0 | 0 | 0 | 0 | 0 |
2 | Trail Riders | 0 | 0 | 0 | 0 | 0 |
3 | Islanders 3 | 0 | 0 | 0 | 0 | 0 |
4 | Islanders1 | 0 | 0 | 0 | 0 | 0 |
5 | Islanders2 | 0 | 0 | 0 | 0 | 0 |
6 | Miners1 | 0 | 0 | 0 | 0 | 0 |
7 | Miners2 | 0 | 0 | 0 | 0 | 0 |
8 | Sharks | 0 | 0 | 0 | 0 | 0 |
9 | Vikings | 0 | 0 | 0 | 0 | 0 |
10 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
11 | Pirates | 0 | 0 | 0 | 0 | 0 |
12 | Steelers | 0 | 0 | 0 | 0 | 0 |
13 | Steelers 2 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close