League News
SMHA Year End Celebration May 4
Join us for our annual year end celebration, for coaches and players, on Sunday, May 4th.
All u11 - u13 players 5:30 - 6:30
All u15 - u18 players 7:00 - 8:00
Location is Southend Community Centre gym ( 1454 George Street )
*Coaches - please check email regarding awards & repsond with team numbers
*Players - please RSVP to your coaches so we know how many players will be attending.
Apr 27, 2025
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bobcats | 0 | 0 | 0 | 0 | 0 |
2 | Trail Riders | 0 | 0 | 0 | 0 | 0 |
3 | Trailriders2 | 0 | 0 | 0 | 0 | 0 |
4 | Islanders1 | 0 | 0 | 0 | 0 | 0 |
5 | Islanders2 | 0 | 0 | 0 | 0 | 0 |
6 | Miners3 | 0 | 0 | 0 | 0 | 0 |
7 | Miners1 | 0 | 0 | 0 | 0 | 0 |
8 | Miners2 | 0 | 0 | 0 | 0 | 0 |
9 | Sharks | 0 | 0 | 0 | 0 | 0 |
10 | Vikings | 0 | 0 | 0 | 0 | 0 |
11 | Vikings2 | 0 | 0 | 0 | 0 | 0 |
12 | Pirates | 0 | 0 | 0 | 0 | 0 |
13 | Steelers | 0 | 0 | 0 | 0 | 0 |
14 | Steelers2 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bobcats | 0 | 0 | 0 | 0 | 0 |
2 | Trail Riders | 0 | 0 | 0 | 0 | 0 |
3 | Trailriders2 | 0 | 0 | 0 | 0 | 0 |
4 | Islanders1 | 0 | 0 | 0 | 0 | 0 |
5 | Islanders2 | 0 | 0 | 0 | 0 | 0 |
6 | Miners3 | 0 | 0 | 0 | 0 | 0 |
7 | Miners1 | 0 | 0 | 0 | 0 | 0 |
8 | Miners2 | 0 | 0 | 0 | 0 | 0 |
9 | Sharks | 0 | 0 | 0 | 0 | 0 |
10 | Vikings | 0 | 0 | 0 | 0 | 0 |
11 | Vikings2 | 0 | 0 | 0 | 0 | 0 |
12 | Pirates | 0 | 0 | 0 | 0 | 0 |
13 | Steelers | 0 | 0 | 0 | 0 | 0 |
14 | Steelers2 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close