League News
2025 SMHA Checking Clinic
SMHA will be offering a checking clinic Sept 20th from 11-2pm. You must register by emailing smhapres@eastlink.ca with player name and HCR number. Spaces will be provided to those that have not participated in prior checking clinic first. If you participated in the SMHA Conditioning camp the fee is included. If not, the fee is $40.00. Email smhapres@eastlink.ca for info
Sep 2, 2025
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bobcats | 0 | 0 | 0 | 0 | 0 |
2 | Trail Riders | 0 | 0 | 0 | 0 | 0 |
3 | Trailriders2 | 0 | 0 | 0 | 0 | 0 |
4 | Islanders1 | 0 | 0 | 0 | 0 | 0 |
5 | Islanders2 | 0 | 0 | 0 | 0 | 0 |
6 | Miners3 | 0 | 0 | 0 | 0 | 0 |
7 | Miners1 | 0 | 0 | 0 | 0 | 0 |
8 | Miners2 | 0 | 0 | 0 | 0 | 0 |
9 | Sharks | 0 | 0 | 0 | 0 | 0 |
10 | Vikings | 0 | 0 | 0 | 0 | 0 |
11 | Vikings2 | 0 | 0 | 0 | 0 | 0 |
12 | Pirates | 0 | 0 | 0 | 0 | 0 |
13 | Steelers | 0 | 0 | 0 | 0 | 0 |
14 | Steelers2 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bobcats | 0 | 0 | 0 | 0 | 0 |
2 | Trail Riders | 0 | 0 | 0 | 0 | 0 |
3 | Trailriders2 | 0 | 0 | 0 | 0 | 0 |
4 | Islanders1 | 0 | 0 | 0 | 0 | 0 |
5 | Islanders2 | 0 | 0 | 0 | 0 | 0 |
6 | Miners3 | 0 | 0 | 0 | 0 | 0 |
7 | Miners1 | 0 | 0 | 0 | 0 | 0 |
8 | Miners2 | 0 | 0 | 0 | 0 | 0 |
9 | Sharks | 0 | 0 | 0 | 0 | 0 |
10 | Vikings | 0 | 0 | 0 | 0 | 0 |
11 | Vikings2 | 0 | 0 | 0 | 0 | 0 |
12 | Pirates | 0 | 0 | 0 | 0 | 0 |
13 | Steelers | 0 | 0 | 0 | 0 | 0 |
14 | Steelers2 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close