League News
SMHA Development ends Feb 16th
This upcoming week (Feb 10-16) marks the end of our 16-week SMHA Development program! It's hard to believe how quickly the time has flown by. A huge thank you to Justin Hache, Ryan Sparling, and all the incredible coaches who dedicated their time and expertise to making this year's SMHA Development program such a success. We look forward to seeing you all back at the SMHA Conditioning Camp next September!
Feb 9, 2025
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bobcats | 0 | 0 | 0 | 0 | 0 |
2 | CBC1 | 0 | 0 | 0 | 0 | 0 |
3 | CBC2 | 0 | 0 | 0 | 0 | 0 |
4 | CBC3 | 0 | 0 | 0 | 0 | 0 |
5 | Miners 1 | 0 | 0 | 0 | 0 | 0 |
6 | Miners 2 | 0 | 0 | 0 | 0 | 0 |
7 | Ravens | 0 | 0 | 0 | 0 | 0 |
8 | Sharks 1 | 0 | 0 | 0 | 0 | 0 |
9 | Sharks 2 | 0 | 0 | 0 | 0 | 0 |
10 | Vikings 1 | 0 | 0 | 0 | 0 | 0 |
11 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
12 | Vikings3 | 0 | 0 | 0 | 0 | 0 |
13 | Pirates | 0 | 0 | 0 | 0 | 0 |
14 | Steelers1 | 0 | 0 | 0 | 0 | 0 |
15 | Steelers2 | 0 | 0 | 0 | 0 | 0 |
16 | Islanders (W) | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bobcats | 0 | 0 | 0 | 0 | 0 |
2 | CBC1 | 0 | 0 | 0 | 0 | 0 |
3 | CBC2 | 0 | 0 | 0 | 0 | 0 |
4 | CBC3 | 0 | 0 | 0 | 0 | 0 |
5 | Miners 1 | 0 | 0 | 0 | 0 | 0 |
6 | Miners 2 | 0 | 0 | 0 | 0 | 0 |
7 | Ravens | 0 | 0 | 0 | 0 | 0 |
8 | Sharks 1 | 0 | 0 | 0 | 0 | 0 |
9 | Sharks 2 | 0 | 0 | 0 | 0 | 0 |
10 | Vikings 1 | 0 | 0 | 0 | 0 | 0 |
11 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
12 | Vikings3 | 0 | 0 | 0 | 0 | 0 |
13 | Pirates | 0 | 0 | 0 | 0 | 0 |
14 | Steelers1 | 0 | 0 | 0 | 0 | 0 |
15 | Steelers2 | 0 | 0 | 0 | 0 | 0 |
16 | Islanders (W) | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close