
Forward
#10 GIOVANNI MAGLIARO
CB Cup Stats
4
Games
3
Goals
1
Assists
4
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | CB Cup | Sydney | F | 10 | 4 | 3 | 1 | 4 | 0 | 0 | 10 |
2024-2025 | Exhibition | Sydney | F | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | Regular Season | Sydney | F | 10 | 29 | 9 | 9 | 18 | 2 | 0 | 32 |
2023-2024 | CB Cup Division A | Sydney2 | F | 10 | 4 | 3 | 1 | 4 | 1 | 0 | 4 |
2023-2024 | CB Cup | Sydney2 | F | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Regular Season | Sydney2 | F | 10 | 25 | 14 | 4 | 18 | 3 | 0 | 4 |
Showing 1 to 6 of 6 entries
Game Statistics
Rotate your device to landscape mode to see more statistics.
Showing 1 to 25 of 133 entries
2024-2025 CB Cup Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | County | 6 | 5 | 1 | 0 | 10 |
2 | Vikings | 5 | 4 | 1 | 0 | 8 |
3 | Steelers | 4 | 2 | 2 | 0 | 4 |
4 | GB Miners | 4 | 0 | 4 | 0 | 0 |
5 | County2 | 3 | 0 | 3 | 0 | 0 |
2024-2025 CB Cup Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | CARTER HODDER | 9 | 1 | 10 |
2 | GIOVANNI MAGLIARO | 3 | 1 | 4 |
3 | COHEN HOPKINS | 2 | 2 | 4 |
4 | BRADY CAREW | 2 | 1 | 3 |
5 | ANTHONY DEVEAUX | 1 | 1 | 2 |