League News
Rep Teams Offered & Registrations
It is Sydney's intent to offer the following rep teams for the 2025-2026 season. Please remember that all these are always contingent on the fall down from higher level try outs. Also, our registration numbers.
Please be sure to register . An in person registration will be offered this week on Tuesday and Wednesday evening 5:30 - 7pm for anyone needed assistance.
Tryout Information will come later this week but agian is dependent upon other organization tryouts.
If you would like to tryout for a higher level of hockey at a neighboring organization please follow proper protocol. Register in Sydney. Email SMHA@eastlink.ca asking for permission to tryout elsewhere.
Additionally, there is more information on our website about start of the year under office info.
Any other questions please send to smhaops@eastlink.ca
Thanks for your patience and understanding!
Sep 15, 2025
Playoffs Standings
Pool A
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Pictou | 6 | 4 | 0 | 1 | 9 |
| 2 | Cape Breton County | 6 | 4 | 0 | 2 | 8 |
| 3 | Antigonish | 4 | 2 | 2 | 0 | 4 |
| 4 | Glace Bay | 4 | 1 | 2 | 1 | 3 |
| 5 | Cape Breton West | 4 | 0 | 4 | 0 | 0 |
Pool B
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | West Colchester | 5 | 3 | 1 | 1 | 7 |
| 2 | Northside | 5 | 3 | 2 | 0 | 6 |
| 3 | Sydney | 4 | 2 | 2 | 0 | 4 |
| 4 | Strait Richmond | 4 | 1 | 2 | 1 | 3 |
| 5 | Truro | 4 | 0 | 4 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 4 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 5 | Northside | 0 | 0 | 0 | 0 | 0 |
| 6 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 7 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 8 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 9 | Truro | 0 | 0 | 0 | 0 | 0 |
| 10 | West Colchester | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County | 23 | 19 | 3 | 1 | 39 |
| 2 | West Colchester | 23 | 19 | 3 | 1 | 39 |
| 3 | Northside | 26 | 14 | 8 | 4 | 32 |
| 4 | Pictou | 24 | 12 | 7 | 5 | 29 |
| 5 | Sydney | 24 | 9 | 9 | 6 | 24 |
| 6 | Antigonish | 24 | 10 | 10 | 4 | 24 |
| 7 | Strait Richmond | 24 | 9 | 12 | 3 | 21 |
| 8 | Cape Breton West | 23 | 4 | 11 | 8 | 16 |
| 9 | Truro | 25 | 2 | 19 | 4 | 8 |
| 10 | Glace Bay | 24 | 2 | 18 | 4 | 8 |
Modal title