League News
u13A Evaluations Exhibition Game List
Thank you to everyone who attended evauations. If you do not see your name on the list, please watch for updated information next week on next u13 ice times.
The following players are asked to attend the exhibition game Saturday October 4 at 4:30 Membertou Arena
| Nolan | Brand | G |
| Seth | Cameron | D |
| Derek | Christmas | D |
| Shardayah | Darling | D |
| Anthony | Deveaux | F |
| Joshua | Dunn | F |
| Jeffrey | Globe | D |
| Cohen | Hopkins | F |
| Tucker | Hopkins | G |
| Mark | Hutt | F |
| Parker | Kennedy | F |
| Jensen | Knockwood | F |
| Casey | MacDonald | F |
| Finley | MacLellan | F |
| Alec | Morrison | D |
| Bennett | Morrow | F |
| Nathan | Murrin | D |
| Mia | Penny | D |
| Liam | Sexton | F |
| Jase | Steele | D |
Oct 3, 2025
Playoffs Standings
East
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County | 5 | 5 | 0 | 0 | 10 |
| 2 | Cheticamp | 4 | 2 | 2 | 0 | 4 |
| 3 | New Waterford | 3 | 0 | 2 | 1 | 1 |
| 4 | Northside | 3 | 0 | 2 | 1 | 1 |
West
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Pictou County | 5 | 4 | 1 | 0 | 8 |
| 2 | Canso | 4 | 1 | 2 | 1 | 3 |
| 3 | Truro | 3 | 1 | 2 | 0 | 2 |
| 4 | Antigonish | 3 | 0 | 2 | 1 | 1 |
Regular Season 2 Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County | 17 | 13 | 2 | 2 | 28 |
| 2 | New Waterford | 13 | 7 | 5 | 1 | 15 |
| 3 | Cheticamp | 12 | 4 | 7 | 1 | 9 |
| 4 | Northside | 16 | 3 | 13 | 0 | 6 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Pictou County | 19 | 14 | 3 | 2 | 30 |
| 2 | Truro | 18 | 7 | 9 | 2 | 16 |
| 3 | Canso | 18 | 6 | 10 | 2 | 14 |
| 4 | Antigonish | 19 | 5 | 10 | 4 | 14 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Pictou County | 9 | 9 | 0 | 0 | 18 |
| 2 | New Waterford | 8 | 6 | 2 | 0 | 12 |
| 3 | Cape Breton County | 6 | 5 | 1 | 0 | 10 |
| 4 | Cheticamp | 10 | 5 | 5 | 0 | 10 |
| 5 | Antigonish | 8 | 3 | 5 | 0 | 6 |
| 6 | Truro | 11 | 1 | 10 | 0 | 2 |
| 7 | Northside | 6 | 1 | 5 | 0 | 2 |
| 8 | Canso | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close