League News
U13 A/B Tryouts
U13 A/B Evaluations
For all those registered for U13 A/B tryouts please see the updated ice times below.
Wednesday September 30
Group A 6:00pm
Group B 7:00pm
Thursday October 1
Group A 6:00pm
Group B 7:00pm
Friday October 2 - 7:00pm IF REQUIRED
All ice times will be held at the Membertou Sports & Wellness Centre.
Please ensure to arrive early enough to check in.
Group A
| Jazlyn | MacDonald |
| Blake | Angione |
| Jax | Axworthy |
| Gustavo | Beatty |
| Lincoln | Brown |
| Beckett | Brown |
| Chase | Campbell |
| Brady | Carew |
| Thomas | Carrigan |
| Duran | Christmas |
| Derek | Christmas |
| Jamis | Corbett |
| Auston | Cromwell |
| Hudson | Dalton |
| Jax | Dearing-reynolds |
| Dechlan | Driscoll |
| Bentley | Ferrar |
| Tyler | Fewer |
| Avery | Francis |
| Jude | Fraser |
| Maxwell | Gaudet |
| Eric | Gillis |
| Brody | Gillis |
| Sawyer | Gould |
| Parker | Gould |
| Emery | Gouthro |
| Carter | Hodder |
| Tucker | Hopkins |
| Cohen | Hopkins |
| Mark | Hutt |
| Wilton | Kavanaugh |
| Noah | Keller |
| Jensen | Knockwood |
| Steven | LeMoine |
| Vincent | Macdonald |
Group B
| Shamus | Macdougall |
| Quinn | Browne |
| Anthony | Deveaux |
| Avery | MacDonald |
| Sadie | MacDonald |
| Jack | MacLeod |
| Dylan | MacNeil |
| Keelan | Macneil |
| Giovanni | Magliaro |
| Carter | McDonald |
| Chloe | McLeod |
| Georgia | Mcvicar |
| Alec | Morrison |
| Easton | Morrison |
| Nathan | Murrin |
| Madden | Pace |
| Weston | Pastuck |
| Joshua | Pastuck |
| Elias | Paul |
| Devon | Penny |
| Dallas | Planetta |
| Gordon | Power |
| Griffin | Rochester |
| Wyatt | Ross |
| Ryker | Ross |
| Ryder | Rudderham |
| Xavier | Sheppard |
| Kayden | Slade |
| Jase | Steele |
| Dalen | Stevens |
| Jaxen | Strickland |
| Ben | Tubrett |
| Chase | Wadden |
| Myles | Wilson |
Sep 28, 2026
Playoffs Standings
Cape Breton Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | County Islanders | 6 | 5 | 0 | 1 | 11 |
| 2 | Steelers | 5 | 3 | 1 | 1 | 7 |
| 3 | CB West Islanders | 4 | 0 | 3 | 1 | 1 |
| 4 | Miners | 4 | 0 | 3 | 1 | 1 |
Fundy/Highland Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bulldogs | 6 | 5 | 0 | 0 | 11 |
| 2 | Bearcats | 4 | 2 | 2 | 0 | 4 |
| 3 | Crushers (Red) | 4 | 2 | 2 | 0 | 4 |
| 4 | Ramblers | 5 | 2 | 3 | 0 | 4 |
| 5 | Crushers (White) | 4 | 0 | 4 | 0 | 0 |
Western/Nova Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Mariners | 5 | 5 | 0 | 0 | 10 |
| 2 | Spartans | 5 | 3 | 2 | 0 | 6 |
| 3 | Axemen | 4 | 1 | 3 | 0 | 2 |
| 4 | Lumberjacks | 4 | 0 | 4 | 0 | 0 |
Regular Season Standings
Cape Breton Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Steelers | 18 | 15 | 3 | 0 | 30 |
| 2 | County Islanders | 18 | 14 | 4 | 0 | 28 |
| 3 | Miners | 18 | 5 | 12 | 1 | 11 |
| 4 | CB West Islanders | 18 | 1 | 16 | 1 | 3 |
Fundy/Highland Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bearcats | 16 | 10 | 3 | 3 | 23 |
| 2 | Bulldogs | 16 | 10 | 4 | 2 | 22 |
| 3 | Ramblers | 16 | 8 | 8 | 0 | 16 |
| 4 | Crushers (Red) | 16 | 7 | 7 | 2 | 16 |
| 5 | Crushers (White) | 16 | 1 | 14 | 1 | 3 |
Western/Nova Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Mariners | 18 | 18 | 0 | 0 | 36 |
| 2 | Spartans | 18 | 8 | 9 | 1 | 17 |
| 3 | Axemen | 18 | 6 | 9 | 3 | 15 |
| 4 | Lumberjacks | 18 | 1 | 15 | 2 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close