League News
U11 A/B Evaluations
U11 A/B Evaluations
For all those registered for U11 A/B tryouts please see the updated ice times below.
Tuesday September 29
Group A 6:00pm
Group B 7:00pm
Wednesday September 30
Group A 12:00pm
Group B 1:00pm
Friday October 2
6:00pm IF REQUIRED
All ice times will be held at the Membertou Sports & Wellness Centre.
Please ensure to arrive early enough to check in.
Group A
| Kash | Macdonald |
| Harley | Bernard |
| Kohen | Binder |
| Dawson | Bishop |
| William | Bishop |
| Luke | Boudreau |
| Owen | Brand |
| Emerson | Brenna |
| Daniel | Burton |
| Alexander | Calder |
| Sam | Campbell |
| Ollie | Campbell |
| Aaron | Christmas |
| Carter | Crane |
| Maverick | Cusack |
| Alexis | Dawson |
| Ethan | Eldridge |
| Louis | Gillis |
| TY | Gushue |
| Declan | Hardy |
| Jake | Hardy |
| Colby | Harriet |
| Lucas | Harriet |
| Ryder | Harriet |
| Cole | Hogan |
| Mateo | Jessome |
| Lincoln | Kavanaugh |
| Seumas | Kennedy |
| Brantley | Keough |
| Ashton | Tobin |
| Emmett | Zylstra |
Group B
| Jackson | Kozera |
| Auston | Best |
| Easton | Best |
| Kylie | Gillis |
| Alexander | Lapierre |
| Zachary | Lawrence |
| Hayden | Leblanc |
| Benjamin | MacDonald |
| D'Arcy | Macdonald |
| Lachlan | MacIntyre |
| Layla | MacIntyre |
| Cohen | MacKay |
| Carter | MacKinnon |
| Benson | Macleod |
| Bradley | MacPhee |
| Logan | MacSween |
| Luke | Markham |
| Carter | Mcdonald |
| Christopher | Mcneil |
| Carson | Mcvicar |
| Lauchlan | Moore |
| Xavier | Musgrave |
| Kyrin | Nugent |
| Hudson | Organ |
| Hudson | Ross |
| Zonglin | Shen |
| Dominic | Smith |
| Lucas | Soldon |
| Luke | Turner |
| Lucas | Woods |
| Jason | Zhu |
Sep 28, 2026
Playoffs Standings
Cape Breton Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | County Islanders | 6 | 5 | 0 | 1 | 11 |
| 2 | Steelers | 5 | 3 | 1 | 1 | 7 |
| 3 | CB West Islanders | 4 | 0 | 3 | 1 | 1 |
| 4 | Miners | 4 | 0 | 3 | 1 | 1 |
Fundy/Highland Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bulldogs | 6 | 5 | 0 | 0 | 11 |
| 2 | Bearcats | 4 | 2 | 2 | 0 | 4 |
| 3 | Crushers (Red) | 4 | 2 | 2 | 0 | 4 |
| 4 | Ramblers | 5 | 2 | 3 | 0 | 4 |
| 5 | Crushers (White) | 4 | 0 | 4 | 0 | 0 |
Western/Nova Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Mariners | 5 | 5 | 0 | 0 | 10 |
| 2 | Spartans | 5 | 3 | 2 | 0 | 6 |
| 3 | Axemen | 4 | 1 | 3 | 0 | 2 |
| 4 | Lumberjacks | 4 | 0 | 4 | 0 | 0 |
Regular Season Standings
Cape Breton Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Steelers | 18 | 15 | 3 | 0 | 30 |
| 2 | County Islanders | 18 | 14 | 4 | 0 | 28 |
| 3 | Miners | 18 | 5 | 12 | 1 | 11 |
| 4 | CB West Islanders | 18 | 1 | 16 | 1 | 3 |
Fundy/Highland Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bearcats | 16 | 10 | 3 | 3 | 23 |
| 2 | Bulldogs | 16 | 10 | 4 | 2 | 22 |
| 3 | Ramblers | 16 | 8 | 8 | 0 | 16 |
| 4 | Crushers (Red) | 16 | 7 | 7 | 2 | 16 |
| 5 | Crushers (White) | 16 | 1 | 14 | 1 | 3 |
Western/Nova Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Mariners | 18 | 18 | 0 | 0 | 36 |
| 2 | Spartans | 18 | 8 | 9 | 1 | 17 |
| 3 | Axemen | 18 | 6 | 9 | 3 | 15 |
| 4 | Lumberjacks | 18 | 1 | 15 | 2 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close